Description
UNIQUE FEATURE
- Easy to install and ready to use
- Elegant designed, cabinet type water softener
- Fully automatic microprocessor-controlling operation
- Automatic OBR calculation & settings
- Display – Current time, remaining soft water & current flow
- Inbuilt brine tank, brine valve and float assembly
- Can be used for bathroom, washing machine and dish washer
- Incorporated with softness control valve
- Continuous supply raw water during regeneration
- Big LCD Display
SPECIFICATION
| Specification | C-20/20-AD | C-45/45-AD |
|---|---|---|
| Max. Flow Rate | 1200 LPH | 2000 LPH |
| OBSA (Basis on 200 ppm) | 22,500 Ltr | 45,000 Ltr |
| OBR (Basis on 200 ppm) | 3,750 Ltr | 7,500 Ltr |
| Resin Tank Volume | 18 Ltr | 38 Ltr |
| Resin Quantity | 15 Ltr | 30 Ltr |
| Salt Tank Volume | 22 Ltr | 55 Ltr |
| Salt Required / Regeneration | 2.3 Kg | 4.5 Kg |
| Salt Qty. (OBSA) / No’s of Reg. | 13.5 Kg / 6 | 2.7 Kg / 6 |
| Working Pressure | 0.15 – 0.6 MPa | 0.15 – 0.6 MPa |
| Inlet-Outlet Size | 3/4″ | 3/4″ |
| Dimensions (L × W × H) | L320 × W580 × H620 mm | L320 × W580 × H1080 mm |






Reviews
There are no reviews yet.