Description
UNIQUE FEATURES
- Easy to install and ready to use
- Elegant designed, cabinet type water softener
- Fully automatic microprocessor-controlling operation
- Display -current time, remaining soft water & current flow
- Inbuilt brine tank, brine valve and float assembly
- Can be use for bathroom, washing machine and dish washer
SPECIFICATION
| Specification | Value |
|---|---|
| Max. Flow Rate | 1000 LPH |
| OBSA (Basis on 200 ppm) | 6,000 Ltr |
| OBR (Basis on 200 ppm) | 1,500 Ltr |
| Resin Tank Volume | 8 Ltr |
| Resin Quantity | 6 Ltr |
| Salt Tank Volume | 12 Ltr |
| Salt Required / Regeneration | 1.2 Kg |
| Salt Qty. (OBSA) / No. of Regeneration | 4.5 Kg / 5 |
| Working Pressure | 0.15 – 0.6 MPa |
| Inlet – Outlet Size | 3/4″ |
| Dimensions (L × W × H) | L230 × W380 × H600 mm |






Reviews
There are no reviews yet.