Description
UNIQUE FEATURES
- Easy to install and ready to use
- Elegant designed, cabinet type water softener
- Fully automatic microprocessor-controlling operation
- Display – Current time, remaining soft water & current flow
- Inbuilt brine tank, brine valve and float assembly
- BFT Technology helps to make fully automated operation with water level controller and Softener
- Incorporated with pressure relief SV and sampling valve
- Can be use before and after soft water storage tank
- Can be use for individual Bunglow
SPECIFICATION
| Specification | Value |
|---|---|
| Max. Flow Rate | 3000 LPH |
| OBSA (Basis on 200 ppm) | 69,000 Ltr |
| OBR (Basis on 200 ppm) | 11,500 Ltr |
| Resin Tank Volume | 50 Ltr |
| Resin Quantity | 46 Ltr |
| Salt Tank Volume | 73 Ltr |
| Salt Required / Regeneration | 7 Kg |
| Salt Qty. (OBSA) / No. of Regeneration | 42 Kg / 6 |
| Working Pressure | 0.15 – 0.6 MPa |
| Inlet – Outlet Size | 1″ |
| Dimensions (L × W × H) | L390 × W580 × H1310 mm |






Reviews
There are no reviews yet.