Description
UNIQUE FEATURES
- Fully automatic microprocessor-controlling operation
- Incorporated Sand Filter prevents turbidity to improve efficiency of the softener’s resin as well as water quality
- Display – Current time, remaining soft water & current flow
- Inbuilt brine tank, brine valve and float assembly
- BFT Technology helps to make fully automated operation with pump, water level controller and softener
- Incorporated with pressure relief and water sample valve
- One MPV with Big LED Display can operate both sand filter and softener
- Can be used for individual bungalow and before soft water storage tank
MODEL WISE SPECIFICATION
| Specification | 100S BFT | 150S BFT | 200S BFT |
|---|---|---|---|
| Max. Flow Rate | 3000 LPH | 3000 LPH | 3000 LPH |
| OBSA (Basis on 200 ppm) | 75,000 Ltr | 156,250 Ltr | 131,250 Ltr |
| OBR (Basis on 200 ppm) | 18,750 Ltr | 31,250 Ltr | 43,750 Ltr |
| Sand Resin Tank Volume | 103 Ltr | 145 Ltr | 185 Ltr |
| Sand Quantity | 60 Ltr | 90 Ltr | 115 Ltr |
| Resin Quantity | 75 Ltr | 125 Ltr | 175 Ltr |
| Salt Tank Volume | 100 Ltr | 200 Ltr | 200 Ltr |
| Salt Required / Regeneration | 12 Kg | 19 Kg | 27 Kg |
| Salt Qty. (OBSA) / No’s of Reg. | 45 Kg / 4 | 94 Kg / 5 | 79 Kg / 3 |
| Working Pressure | 0.15 – 0.6 MPa | 0.15 – 0.6 MPa | 0.15 – 0.6 MPa |
| Inlet – Outlet Size | 1″ | 1″ | 1″ |
| Dimensions (L × W × H) | L1270 × W480 × H1730 mm | L1500 × W580 × H2030 mm | L1550 × W580 × H2030 mm |






Reviews
There are no reviews yet.